| # | Name | Duration | Eligibility | Action |
|---|---|---|---|---|
| 1 | Diploma in Fire and Industrial Safety Management | 1 year | 12th | |
| 2 | Post Graduate Diploma in Fire and Industrial Safety Management | 1 year | Graduation (BA/B.com) | |
| 3 | Advance Diploma in Industrial Safety | 1 year | B.Sc / Technical Diploma and Degree | |
| 4 | OSHA Program (30 Hours General/Construction Industry) | 30 Hours | 12th | |
| 5 | IOSH (Managing Safely/Working Safely) | 14 Days | 12th | |
| 6 | NEBOSH (Health Safety at work - NEBOSH HSW) | 14 Days | 12th | |
| 7 | NEBOSH (International General Certificate - NEBOSH IGC) | 21 Days | 12th | |
| 8 | Lead Auditor (ISO 45001:2018) | 25 Days | Graduation | |
| 9 | Diploma in Fire and Industrial Safety Management | 1 year | 12th | |
| 10 | Post Graduate Diploma in Fire and Industrial Safety | 1 year | Graduation | |
| 11 | Bachelor of Science (B.Sc.) with Fire and Safety | 3 years | 12th (Science) | |
| 12 | Master of Science (M.Sc.) with Fire and Safety | 2 years | B.Sc/B.Tech | |
| 13 | Master of Business Administration (MBA) with Fire and Safety | 2 years | Gradation | |
| 14 | B.Tech with Fire and Safety | 4 years | 12th (Science) | |
| 15 | M.Tech with Fire and Safety | 2 years | B.Tech | |
| 16 | Graduation Program (BA, B.Com, B.Sc, BBA, BCA) | 1 years | 12th | |
| 17 | Master Program (MA, M.Com, M.Sc, MBA, MCA) | 1 year | Graduation | |
| 18 | Diploma Program (Civil, Mechanical, Electrical, Software, Automobile, Chemical) | 3 years | 12th (Science) | |
| 19 | B.Tech (Civil, Mechanical, Electrical, Software, Automobile, Chemical) | 2 years | B.Sc/B.Tech | |
| 20 | M.Tech (Civil, Mechanical, Electrical, Software, Automobile, Chemical) | 2 years | Gradation |
© Snape India Institute of Engineering and management Pvt. Ltd.. All Rights Reserved.